JSON blob: open
Aliases
Most active users :) (enabled: 06/02/2021 16:07:33)
N. | Nick | Messages (average / day) | Number of posted messages | Active since |
1. | wm-bb | 13.66774 | 21267 | 06/03/2021 22:31:06 |
2. | vrandecic | 0.23162 | 356 | 06/22/2021 16:00:51 |
3. | florent | 0.1194399 | 145 | 05/12/2022 11:14:15 |
4. | jimman2003 | 0.09485095 | 140 | 08/22/2021 16:31:34 |
5. | apine | 0.07156799 | 110 | 06/22/2021 16:08:53 |
6. | quiddity | 0.07022107 | 108 | 06/21/2021 16:56:33 |
7. | James_F | 0.0464816 | 72 | 06/10/2021 17:44:51 |
8. | kindrobot | 0.04541154 | 48 | 10/16/2022 01:01:23 |
9. | Guest84 | 0.032 | 40 | 04/05/2022 15:06:50 |
10. | amazigh | 0.02475248 | 35 | 10/23/2021 15:47:32 |
11. | bd808 | 0.01755527 | 27 | 06/21/2021 19:01:51 |
12. | Nikhil61 | 0.02863203 | 27 | 02/06/2023 15:40:03 |
13. | AntiComposite | 0.03566334 | 25 | 10/07/2023 01:28:03 |
14. | verdy_p | 0.01430429 | 22 | 06/21/2021 16:02:27 |
15. | TheresNoTime | 0.0232859 | 18 | 07/26/2023 18:13:14 |
16. | i20 | 0.01466993 | 18 | 04/28/2022 14:13:47 |
17. | taavi | 0.0144 | 18 | 04/05/2022 15:16:37 |
18. | wm-bb_ | 0.01265823 | 18 | 10/15/2021 16:52:08 |
19. | Julio974 | 0.01040989 | 16 | 06/22/2021 16:02:17 |
20. | roxwize | 0.1311475 | 16 | 05/07/2025 23:50:55 |
21. | danilo | 0.01143293 | 15 | 02/02/2022 14:01:35 |
22. | Akaibu1 | 0.02373418 | 15 | 12/14/2023 19:43:58 |
23. | i60 | 0.01140065 | 14 | 04/27/2022 16:10:04 |
24. | cd | 0.008392511 | 13 | 06/10/2021 17:39:56 |
25. | relgu | 0.01076159 | 13 | 05/17/2022 15:06:51 |
26. | mahir256 | 0.007802341 | 12 | 06/21/2021 17:17:09 |
27. | ShakespeareFan00 | 0.01423027 | 11 | 07/27/2023 11:02:37 |
28. | Chess | 0.00665336 | 10 | 07/27/2021 07:25:36 |
29. | legoktm | 0.006506181 | 10 | 06/22/2021 18:01:55 |
30. | ori | 0.008203445 | 10 | 05/07/2022 03:11:01 |
31. | majavah | 0.005164622 | 8 | 06/10/2021 17:40:27 |
32. | Guest87 | 0.00390117 | 6 | 06/21/2021 18:53:16 |
33. | MichaelG_WMDE | 0.003977725 | 5 | 03/29/2022 14:31:42 |
34. | i66 | 0.004071661 | 5 | 04/27/2022 15:50:43 |
35. | wikibugs | 0.01020408 | 5 | 05/05/2024 12:18:34 |
36. | ZI_Jony | 0.003211304 | 5 | 06/02/2021 16:07:33 |
37. | roxwize_ | 0.04310345 | 5 | 05/13/2025 22:12:55 |
38. | mdaniels5757 | 0.03267974 | 5 | 04/06/2025 20:29:14 |
39. | Samoasambia | 0.01126761 | 4 | 09/16/2024 14:25:47 |
40. | i5 | 0.003254679 | 4 | 04/26/2022 14:14:47 |
41. | marius851000 | 0.002064694 | 3 | 09/14/2021 20:54:30 |
42. | i42 | 0.002442997 | 3 | 04/28/2022 12:37:19 |
43. | Guest8454 | 0.002401921 | 3 | 04/06/2022 16:40:49 |
44. | flinga | 0.002024292 | 3 | 08/17/2021 01:21:41 |
45. | Guest74 | 0.001950585 | 3 | 06/21/2021 14:52:28 |
46. | YoshiRulz | 0.02040816 | 3 | 04/12/2025 16:32:33 |
47. | mM | 0.005565863 | 3 | 03/17/2024 01:57:31 |
48. | HyphenMKF | 0.003225806 | 2 | 12/27/2023 07:58:33 |
49. | stw | 0.0016 | 2 | 04/05/2022 15:18:06 |
50. | blu3r4d0n | 0.003703704 | 2 | 03/15/2024 17:23:33 |
51. | Iceman1415 | 0.003267974 | 2 | 01/04/2024 07:37:08 |
52. | lupen | 0.03703704 | 2 | 07/14/2025 15:28:59 |
53. | red-tailed-hawk | 0.003584229 | 2 | 02/27/2024 03:19:14 |
54. | i51 | 0.001628664 | 2 | 04/27/2022 14:10:51 |
55. | aliu | 0.01587302 | 2 | 05/03/2025 18:42:24 |
56. | Terasail | 0.001295337 | 1 | 07/27/2023 22:42:00 |
57. | Guest26 | 0.0007616146 | 1 | 02/02/2022 03:33:48 |
58. | i36 | 0.0008136696 | 1 | 04/26/2022 14:19:33 |
59. | i85 | 0.0008143322 | 1 | 04/28/2022 13:01:06 |
60. | AndyRussG | 0.002469136 | 1 | 07/28/2024 18:38:17 |
61. | Naleksuh | 0.0007374631 | 1 | 12/20/2021 22:24:29 |
62. | WPhelp19 | 0.001308901 | 1 | 08/05/2023 01:29:07 |
63. | genocation | 0.0006506181 | 1 | 06/22/2021 16:57:36 |
64. | bunnypranav | 0.006896552 | 1 | 04/15/2025 11:48:04 |
N/A | Total: | 14.60951 | 22747 | N/A |
Recent changes