JSON blob: open
Aliases
Most active users :) (enabled: 06/02/2021 16:07:33)
N. | Nick | Messages (average / day) | Number of posted messages | Active since |
1. | wm-bb | 13.79654 | 20750 | 06/03/2021 22:31:06 |
2. | vrandecic | 0.2397306 | 356 | 06/22/2021 16:00:51 |
3. | florent | 0.1247849 | 145 | 05/12/2022 11:14:15 |
4. | jimman2003 | 0.09831461 | 140 | 08/22/2021 16:31:34 |
5. | quiddity | 0.07267833 | 108 | 06/21/2021 16:56:33 |
6. | apine | 0.06262626 | 93 | 06/22/2021 16:08:53 |
7. | James_F | 0.04676019 | 70 | 06/10/2021 17:44:51 |
8. | kindrobot | 0.04776119 | 48 | 10/16/2022 01:01:23 |
9. | Guest84 | 0.03338898 | 40 | 04/05/2022 15:06:50 |
10. | amazigh | 0.0256975 | 35 | 10/23/2021 15:47:32 |
11. | bd808 | 0.01816958 | 27 | 06/21/2021 19:01:51 |
12. | Nikhil61 | 0.03030303 | 27 | 02/06/2023 15:40:03 |
13. | AntiComposite | 0.0385208 | 25 | 10/07/2023 01:28:03 |
14. | verdy_p | 0.01480485 | 22 | 06/21/2021 16:02:27 |
15. | TheresNoTime | 0.02496533 | 18 | 07/26/2023 18:13:14 |
16. | i20 | 0.01531915 | 18 | 04/28/2022 14:13:47 |
17. | taavi | 0.01502504 | 18 | 04/05/2022 15:16:37 |
18. | wm-bb_ | 0.01313869 | 18 | 10/15/2021 16:52:08 |
19. | Julio974 | 0.01077441 | 16 | 06/22/2021 16:02:17 |
20. | roxwize | 0.2285714 | 16 | 05/07/2025 23:50:55 |
21. | danilo | 0.01190476 | 15 | 02/02/2022 14:01:35 |
22. | Akaibu1 | 0.02586207 | 15 | 12/14/2023 19:43:58 |
23. | i60 | 0.01190476 | 14 | 04/27/2022 16:10:04 |
24. | cd | 0.008684034 | 13 | 06/10/2021 17:39:56 |
25. | relgu | 0.01124567 | 13 | 05/17/2022 15:06:51 |
26. | mahir256 | 0.00807537 | 12 | 06/21/2021 17:17:09 |
27. | ShakespeareFan00 | 0.01525659 | 11 | 07/27/2023 11:02:37 |
28. | Chess | 0.006891799 | 10 | 07/27/2021 07:25:36 |
29. | legoktm | 0.006734007 | 10 | 06/22/2021 18:01:55 |
30. | ori | 0.008568981 | 10 | 05/07/2022 03:11:01 |
31. | majavah | 0.005344022 | 8 | 06/10/2021 17:40:27 |
32. | Guest87 | 0.004037685 | 6 | 06/21/2021 18:53:16 |
33. | wikibugs | 0.01141553 | 5 | 05/05/2024 12:18:34 |
34. | ZI_Jony | 0.003322259 | 5 | 06/02/2021 16:07:33 |
35. | roxwize_ | 0.078125 | 5 | 05/13/2025 22:12:55 |
36. | mdaniels5757 | 0.04950495 | 5 | 04/06/2025 20:29:14 |
37. | MichaelG_WMDE | 0.004149378 | 5 | 03/29/2022 14:31:42 |
38. | i66 | 0.004251701 | 5 | 04/27/2022 15:50:43 |
39. | Samoasambia | 0.01320132 | 4 | 09/16/2024 14:25:47 |
40. | i5 | 0.003398471 | 4 | 04/26/2022 14:14:47 |
41. | marius851000 | 0.002141328 | 3 | 09/14/2021 20:54:30 |
42. | Guest8454 | 0.002506266 | 3 | 04/06/2022 16:40:49 |
43. | flinga | 0.002097902 | 3 | 08/17/2021 01:21:41 |
44. | mM | 0.006160164 | 3 | 03/17/2024 01:57:31 |
45. | Guest74 | 0.002018843 | 3 | 06/21/2021 14:52:28 |
46. | i42 | 0.00255102 | 3 | 04/28/2022 12:37:19 |
47. | YoshiRulz | 0.03157895 | 3 | 04/12/2025 16:32:33 |
48. | stw | 0.001669449 | 2 | 04/05/2022 15:18:06 |
49. | HyphenMKF | 0.003521127 | 2 | 12/27/2023 07:58:33 |
50. | blu3r4d0n | 0.00409836 | 2 | 03/15/2024 17:23:33 |
51. | Iceman1415 | 0.003571429 | 2 | 01/04/2024 07:37:08 |
52. | aliu | 0.02702703 | 2 | 05/03/2025 18:42:24 |
53. | red-tailed-hawk | 0.003952569 | 2 | 02/27/2024 03:19:14 |
54. | i51 | 0.00170068 | 2 | 04/27/2022 14:10:51 |
55. | lupen | 1 | 2 | 07/14/2025 15:28:59 |
56. | AndyRussG | 0.002832861 | 1 | 07/28/2024 18:38:17 |
57. | Guest26 | 0.0007930214 | 1 | 02/02/2022 03:33:48 |
58. | i36 | 0.0008496176 | 1 | 04/26/2022 14:19:33 |
59. | genocation | 0.0006734006 | 1 | 06/22/2021 16:57:36 |
60. | Terasail | 0.001388889 | 1 | 07/27/2023 22:42:00 |
61. | Naleksuh | 0.0007668711 | 1 | 12/20/2021 22:24:29 |
62. | WPhelp19 | 0.001404494 | 1 | 08/05/2023 01:29:07 |
63. | i85 | 0.0008503401 | 1 | 04/28/2022 13:01:06 |
64. | bunnypranav | 0.01075269 | 1 | 04/15/2025 11:48:04 |
N/A | Total: | 14.75814 | 22211 | N/A |
Recent changes