JSON blob: open
Aliases
Most active users :) (enabled: 06/02/2021 16:07:33)
| N. | Nick | Messages (average / day) | Number of posted messages | Active since |
| 1. | wm-bb | 15.83861 | 31503 | 06/03/2021 22:31:06 |
| 2. | vrandecic | 0.180619 | 356 | 06/22/2021 16:00:51 |
| 3. | phschafft | 2.405797 | 166 | 09/06/2026 14:16:44 |
| 4. | apine | 0.08117707 | 160 | 06/22/2021 16:08:53 |
| 5. | florent | 0.08803886 | 145 | 05/12/2022 11:14:15 |
| 6. | jimman2003 | 0.07329843 | 140 | 08/22/2021 16:31:34 |
| 7. | u7cq5klu | 0.3858025 | 125 | 12/24/2025 22:08:37 |
| 8. | aghlbf | 0.3641975 | 118 | 12/24/2025 22:09:29 |
| 9. | quiddity | 0.05527383 | 109 | 06/21/2021 16:56:33 |
| 10. | s2a5gvql | 0.3209876 | 104 | 12/24/2025 22:19:38 |
| 11. | u4e7xhrl | 0.3209876 | 104 | 12/24/2025 22:19:37 |
| 12. | James_F | 0.03832577 | 76 | 06/10/2021 17:44:51 |
| 13. | [[smlckz]] | 0.7708333 | 74 | 08/10/2026 04:53:09 |
| 14. | virinas-code | 0.3134328 | 63 | 04/26/2026 19:53:54 |
| 15. | kindrobot | 0.03221476 | 48 | 10/16/2022 01:01:23 |
| 16. | Guest84 | 0.02375297 | 40 | 04/05/2022 15:06:50 |
| 17. | amazigh | 0.01893939 | 35 | 10/23/2021 15:47:32 |
| 18. | t75naz | 0.09876543 | 32 | 12/24/2025 22:17:08 |
| 19. | ngxz4zwld | 0.09567901 | 31 | 12/24/2025 22:17:09 |
| 20. | bd808 | 0.01470588 | 29 | 06/21/2021 19:01:51 |
| 21. | Nikhil61 | 0.01960784 | 27 | 02/06/2023 15:40:03 |
| 22. | AntiComposite | 0.02204585 | 25 | 10/07/2023 01:28:03 |
| 23. | verdy_p | 0.01115619 | 22 | 06/21/2021 16:02:27 |
| 24. | johl | 0.0754717 | 20 | 02/22/2026 17:45:15 |
| 25. | j63irfkr5plq | 0.05864197 | 19 | 12/24/2025 21:20:18 |
| 26. | u67skshy72tgh | 0.05864197 | 19 | 12/24/2025 21:20:14 |
| 27. | i20 | 0.01083685 | 18 | 04/28/2022 14:13:47 |
| 28. | taavi | 0.01068884 | 18 | 04/05/2022 15:16:37 |
| 29. | TheresNoTime | 0.01491301 | 18 | 07/26/2023 18:13:14 |
| 30. | wm-bb_ | 0.009698275 | 18 | 10/15/2021 16:52:08 |
| 31. | ChaoticV | 0.07555556 | 17 | 04/02/2026 22:42:27 |
| 32. | Julio974 | 0.008117707 | 16 | 06/22/2021 16:02:17 |
| 33. | roxwize | 0.02882883 | 16 | 05/07/2025 23:50:55 |
| 34. | Akaibu1 | 0.01407129 | 15 | 12/14/2023 19:43:58 |
| 35. | danilo | 0.008591065 | 15 | 02/02/2022 14:01:35 |
| 36. | bxucvuv2plan | 0.04320988 | 14 | 12/24/2025 21:10:00 |
| 37. | i60 | 0.008423586 | 14 | 04/27/2022 16:10:04 |
| 38. | relgu | 0.007917174 | 13 | 05/17/2022 15:06:51 |
| 39. | cd | 0.006555723 | 13 | 06/10/2021 17:39:56 |
| 40. | odr5sxum2xkc | 0.03703704 | 12 | 12/24/2025 22:04:53 |
| 41. | mahir256 | 0.006085193 | 12 | 06/21/2021 17:17:09 |
| 42. | TenshiHinanawi | 0.05106383 | 12 | 03/23/2026 21:26:04 |
| 43. | ugnub7ccvpip | 0.03395062 | 11 | 12/24/2025 22:04:51 |
| 44. | ShakespeareFan00 | 0.009121061 | 11 | 07/27/2023 11:02:37 |
| 45. | Chess | 0.005165289 | 10 | 07/27/2021 07:25:36 |
| 46. | ori | 0.006053269 | 10 | 05/07/2022 03:11:01 |
| 47. | htxom2c2py3p | 0.0308642 | 10 | 12/24/2025 22:06:16 |
| 48. | ff5244b2pnd7 | 0.0308642 | 10 | 12/24/2025 21:22:42 |
| 49. | ie2mupvhgjvr | 0.0308642 | 10 | 12/24/2025 21:26:23 |
| 50. | legoktm | 0.005073567 | 10 | 06/22/2021 18:01:55 |
| 51. | to3cvei7544s | 0.02777778 | 9 | 12/24/2025 21:10:01 |
| 52. | v7mihpqqonbk | 0.02777778 | 9 | 12/24/2025 21:25:11 |
| 53. | cg4akk4qzp5j | 0.02777778 | 9 | 12/24/2025 21:23:51 |
| 54. | u5i7k3tjsg6m6 | 0.02777778 | 9 | 12/24/2025 21:27:17 |
| 55. | dot-py | 0.03389831 | 8 | 03/22/2026 23:04:48 |
| 56. | majavah | 0.004034291 | 8 | 06/10/2021 17:40:27 |
| 57. | cnl6ankk5gfw | 0.02469136 | 8 | 12/24/2025 21:22:55 |
| 58. | wdimiolkqo5u | 0.02469136 | 8 | 12/24/2025 21:10:56 |
| 59. | u7rgpznbx2chk | 0.02160494 | 7 | 12/24/2025 21:24:10 |
| 60. | Macaw | 0.08045977 | 7 | 08/19/2026 02:52:06 |
| 61. | Guest87 | 0.003042596 | 6 | 06/21/2021 18:53:16 |
| 62. | u767ksri72do5 | 0.0154321 | 5 | 12/24/2025 22:07:55 |
| 63. | wikibugs | 0.005417118 | 5 | 05/05/2024 12:18:34 |
| 64. | i66 | 0.003008424 | 5 | 04/27/2022 15:50:43 |
| 65. | MichaelG_WMDE | 0.00295683 | 5 | 03/29/2022 14:31:42 |
| 66. | roxwize_ | 0.009107468 | 5 | 05/13/2025 22:12:55 |
| 67. | mdaniels5757 | 0.008532424 | 5 | 04/06/2025 20:29:14 |
| 68. | ZI_Jony | 0.002511301 | 5 | 06/02/2021 16:07:33 |
| 69. | u5t47q4ypzlvo | 0.0154321 | 5 | 12/24/2025 22:07:56 |
| 70. | clkdoy6mn6pl | 0.0154321 | 5 | 12/24/2025 21:12:04 |
| 71. | i5 | 0.002405292 | 4 | 04/26/2022 14:14:47 |
| 72. | aliu | 0.007142857 | 4 | 05/03/2025 18:42:24 |
| 73. | ChaoticVermillio | 0.01769911 | 4 | 04/02/2026 08:14:01 |
| 74. | Samoasambia | 0.005069708 | 4 | 09/16/2024 14:25:47 |
| 75. | i42 | 0.001806141 | 3 | 04/28/2022 12:37:19 |
| 76. | ornlim | 0.05555556 | 3 | 09/20/2026 20:56:47 |
| 77. | YoshiRulz | 0.005163511 | 3 | 04/12/2025 16:32:33 |
| 78. | Guest74 | 0.001521298 | 3 | 06/21/2021 14:52:28 |
| 79. | Guest8454 | 0.001782531 | 3 | 04/06/2022 16:40:49 |
| 80. | flinga | 0.00156658 | 3 | 08/17/2021 01:21:41 |
| 81. | mM | 0.00308642 | 3 | 03/17/2024 01:57:31 |
| 82. | u2yxhevdtf3hm | 0.009259259 | 3 | 12/24/2025 21:11:33 |
| 83. | marius851000 | 0.001590668 | 3 | 09/14/2021 20:54:30 |
| 84. | blu3r4d0n | 0.002053388 | 2 | 03/15/2024 17:23:33 |
| 85. | i51 | 0.001203369 | 2 | 04/27/2022 14:10:51 |
| 86. | HyphenMKF | 0.001899335 | 2 | 12/27/2023 07:58:33 |
| 87. | red-tailed-hawk | 0.002018163 | 2 | 02/27/2024 03:19:14 |
| 88. | mlrccompray7 | 0.00617284 | 2 | 12/24/2025 21:28:22 |
| 89. | lupen | 0.00409836 | 2 | 07/14/2025 15:28:59 |
| 90. | stw | 0.001187649 | 2 | 04/05/2022 15:18:06 |
| 91. | Tanbiruzzaman | 0.008547009 | 2 | 03/25/2026 08:24:07 |
| 92. | Iceman1415 | 0.001913876 | 2 | 01/04/2024 07:37:08 |
| 93. | Naleksuh | 0.0005589715 | 1 | 12/20/2021 22:24:29 |
| 94. | bunnypranav | 0.001730104 | 1 | 04/15/2025 11:48:04 |
| 95. | ChaoticV2 | 0.005076142 | 1 | 05/01/2026 12:26:47 |
| 96. | Terasail | 0.0008298755 | 1 | 07/27/2023 22:42:00 |
| 97. | genocation | 0.0005073567 | 1 | 06/22/2021 16:57:36 |
| 98. | JJPMaster | 0.004739337 | 1 | 04/17/2026 13:06:38 |
| 99. | i36 | 0.0006013229 | 1 | 04/26/2022 14:19:33 |
| 100. | i85 | 0.000602047 | 1 | 04/28/2022 13:01:06 |
| N/A | Total: | 17.13661 | 34119 | N/A |
Recent changes