JSON blob: open
Aliases
Most active users :) (enabled: 6/2/2021 4:07:33 PM)
N. | Nick | Messages (average / day) | Number of posted messages | Active since |
1. | wm-bb | 4.73399 | 2883 | 6/3/2021 10:31:06 PM |
2. | vrandecic | 0.5186441 | 306 | 6/22/2021 4:00:51 PM |
3. | jimman2003 | 0.2646503 | 140 | 8/22/2021 4:31:34 PM |
4. | florent | 0.5112782 | 136 | 5/12/2022 11:14:15 AM |
5. | quiddity | 0.08629441 | 51 | 6/21/2021 4:56:33 PM |
6. | Guest84 | 0.1320132 | 40 | 4/5/2022 3:06:50 PM |
7. | James_F | 0.05980067 | 36 | 6/10/2021 5:44:51 PM |
8. | kindrobot | 0.3181818 | 35 | 10/16/2022 1:01:23 AM |
9. | amazigh | 0.07494646 | 35 | 10/23/2021 3:47:32 PM |
10. | verdy_p | 0.03722504 | 22 | 6/21/2021 4:02:27 PM |
11. | wm-bb_ | 0.03789474 | 18 | 10/15/2021 4:52:08 PM |
12. | i20 | 0.06428572 | 18 | 4/28/2022 2:13:47 PM |
13. | bd808 | 0.0287648 | 17 | 6/21/2021 7:01:51 PM |
14. | Julio974 | 0.02711864 | 16 | 6/22/2021 4:02:17 PM |
15. | danilo | 0.04109589 | 15 | 2/2/2022 2:01:35 PM |
16. | i60 | 0.04982206 | 14 | 4/27/2022 4:10:04 PM |
17. | cd | 0.02159468 | 13 | 6/10/2021 5:39:56 PM |
18. | relgu | 0.04980843 | 13 | 5/17/2022 3:06:51 PM |
19. | mahir256 | 0.02030457 | 12 | 6/21/2021 5:17:09 PM |
20. | ori | 0.03676471 | 10 | 5/7/2022 3:11:01 AM |
21. | Chess | 0.01618705 | 9 | 7/27/2021 7:25:36 AM |
22. | legoktm | 0.01525424 | 9 | 6/22/2021 6:01:55 PM |
23. | majavah | 0.01328904 | 8 | 6/10/2021 5:40:27 PM |
24. | Guest87 | 0.01015228 | 6 | 6/21/2021 6:53:16 PM |
25. | MichaelG_WMDE | 0.01612903 | 5 | 3/29/2022 2:31:42 PM |
26. | ZI_Jony | 0.008196721 | 5 | 6/2/2021 4:07:33 PM |
27. | i66 | 0.01779359 | 5 | 4/27/2022 3:50:43 PM |
28. | i5 | 0.0141844 | 4 | 4/26/2022 2:14:47 PM |
29. | Guest74 | 0.005076142 | 3 | 6/21/2021 2:52:28 PM |
30. | i42 | 0.01071429 | 3 | 4/28/2022 12:37:19 PM |
31. | marius851000 | 0.005928854 | 3 | 9/14/2021 8:54:30 PM |
32. | flinga | 0.005607476 | 3 | 8/17/2021 1:21:41 AM |
33. | Guest8454 | 0.009933775 | 3 | 4/6/2022 4:40:49 PM |
34. | stw | 0.00660066 | 2 | 4/5/2022 3:18:06 PM |
35. | i51 | 0.007117438 | 2 | 4/27/2022 2:10:51 PM |
36. | apine | 0.001694915 | 1 | 6/22/2021 4:08:53 PM |
37. | taavi | 0.00330033 | 1 | 4/5/2022 3:16:37 PM |
38. | Naleksuh | 0.002444988 | 1 | 12/20/2021 10:24:29 PM |
39. | i85 | 0.003571429 | 1 | 4/28/2022 1:01:06 PM |
40. | Guest26 | 0.00273224 | 1 | 2/2/2022 3:33:48 AM |
41. | i36 | 0.003546099 | 1 | 4/26/2022 2:19:33 PM |
42. | genocation | 0.001694915 | 1 | 6/22/2021 4:57:36 PM |
N/A | Total: | 6.404918 | 3907 | N/A |
Recent changes